<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP Blog &#187; programming</title>
	<atom:link href="http://blog.phpmoz.org/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phpmoz.org</link>
	<description>PHP Blog - PHP Resource Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PHP Tutorials 2012 Part 3 &#8211; Hello World</title>
		<link>http://blog.phpmoz.org/php-tutorials-2012-part-3-hello-world/</link>
		<comments>http://blog.phpmoz.org/php-tutorials-2012-part-3-hello-world/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:51:49 +0000</pubDate>
		<dc:creator>phpmoz</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[lessions]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[thenewboston]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.phpmoz.org/php-tutorials-2012-part-3-hello-world/</guid>
		<description><![CDATA[In this tutorial I will teach you how to make our first php program.]]></description>
			<content:encoded><![CDATA[<p><object width="405" height="335"><param name="movie" value="http://www.youtube.com/v/8M76aoTMDyc?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8M76aoTMDyc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="405" height="335"></embed></object></p>
<p>In this tutorial I will teach you how to make our first php program.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phpmoz.org/php-tutorials-2012-part-3-hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Your Own Website &#8211; Part #5</title>
		<link>http://blog.phpmoz.org/create-your-own-website-part-5/</link>
		<comments>http://blog.phpmoz.org/create-your-own-website-part-5/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:04:22 +0000</pubDate>
		<dc:creator>phpmoz</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[btcoding]]></category>
		<category><![CDATA[c programming]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[c++ tutorial]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[create a website]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css tutorial]]></category>
		<category><![CDATA[how to code]]></category>
		<category><![CDATA[java programming]]></category>
		<category><![CDATA[java programming tutorial]]></category>
		<category><![CDATA[Javascript tutorial]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php tutorial]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming tutorial]]></category>
		<category><![CDATA[python programming]]></category>
		<category><![CDATA[python tutorial]]></category>
		<category><![CDATA[visual basic tutorial]]></category>

		<guid isPermaLink="false">http://blog.phpmoz.org/create-your-own-website-part-5/</guid>
		<description><![CDATA[Be sure to subscribe to our channel to keep up with the series www.youtube.com Directors Channel www.youtube.com TAGS: php, php tutorial, btcoding, css tutorial, javascript tutorial, css, coding, programming, create a website, how to code, java programming tutorial, python&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="405" height="335"><param name="movie" value="http://www.youtube.com/v/MO_IpIYAKFs?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MO_IpIYAKFs?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="405" height="335"></embed></object></p>
<p>Be sure to subscribe to our channel to keep up with the series www.youtube.com Directors Channel www.youtube.com TAGS: php, php tutorial, btcoding, css tutorial, javascript tutorial, css, coding, programming, create a website, how to code, java programming tutorial, python&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phpmoz.org/create-your-own-website-part-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PHP Tutorial: Basic Introduction</title>
		<link>http://blog.phpmoz.org/php-tutorial-basic-introduction/</link>
		<comments>http://blog.phpmoz.org/php-tutorial-basic-introduction/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:04:53 +0000</pubDate>
		<dc:creator>phpmoz</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Computer Program]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Server (computing)]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[xampp]]></category>

		<guid isPermaLink="false">http://blog.phpmoz.org/php-tutorial-basic-introduction/</guid>
		<description><![CDATA[A basic introduction to PHP. PHP is an open-source programming language which is widely used in the web today. It allows you to create dynamic websites and pages driven by database results. XAMPP is an open source cross-platform web server solution that allows you to build PHP websites, pages locally in your computer.]]></description>
			<content:encoded><![CDATA[<p><object width="405" height="335"><param name="movie" value="http://www.youtube.com/v/JiM6ZTcBfdA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JiM6ZTcBfdA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="405" height="335"></embed></object></p>
<p>A basic introduction to PHP. PHP is an open-source programming language which is widely used in the web today. It allows you to create dynamic websites and pages driven by database results. XAMPP is an open source cross-platform web server solution that allows you to build PHP websites, pages locally in your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phpmoz.org/php-tutorial-basic-introduction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHP Stock Market Analyzer &#8211; 4 &#8211; How to Get Free Stock Data</title>
		<link>http://blog.phpmoz.org/php-stock-market-analyzer-4-how-to-get-free-stock-data/</link>
		<comments>http://blog.phpmoz.org/php-stock-market-analyzer-4-how-to-get-free-stock-data/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:03:42 +0000</pubDate>
		<dc:creator>phpmoz</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Design?]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phpmyadmin]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Scripts!?]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://blog.phpmoz.org/php-stock-market-analyzer-4-how-to-get-free-stock-data/</guid>
		<description><![CDATA[Visit my website at thenewboston.com for all of my videos! My Google+ &#8211; https My Second YouTube Channel &#8211; www.youtube.com]]></description>
			<content:encoded><![CDATA[<p><object width="405" height="335"><param name="movie" value="http://www.youtube.com/v/ov4PERxEUVo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ov4PERxEUVo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="405" height="335"></embed></object></p>
<p>Visit my website at thenewboston.com for all of my videos! My Google+ &#8211; https My Second YouTube Channel &#8211; www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phpmoz.org/php-stock-market-analyzer-4-how-to-get-free-stock-data/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>PHP Stock Market Analyzer &#8211; 20 &#8211; The Final Product!</title>
		<link>http://blog.phpmoz.org/php-stock-market-analyzer-20-the-final-product/</link>
		<comments>http://blog.phpmoz.org/php-stock-market-analyzer-20-the-final-product/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:03:29 +0000</pubDate>
		<dc:creator>phpmoz</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Design?]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phpmyadmin]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Scripts!?]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[thenewboston]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://blog.phpmoz.org/php-stock-market-analyzer-20-the-final-product/</guid>
		<description><![CDATA[Visit my website at thenewboston.com for all of my videos! My Google+ &#8211; https My Second YouTube Channel &#8211; www.youtube.com]]></description>
			<content:encoded><![CDATA[<p><object width="405" height="335"><param name="movie" value="http://www.youtube.com/v/bLBsu1-Fu78?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bLBsu1-Fu78?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="405" height="335"></embed></object></p>
<p>Visit my website at thenewboston.com for all of my videos! My Google+ &#8211; https My Second YouTube Channel &#8211; www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phpmoz.org/php-stock-market-analyzer-20-the-final-product/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PHP Stock Market Analyzer &#8211; 1 &#8211; Introduction to the Project</title>
		<link>http://blog.phpmoz.org/php-stock-market-analyzer-1-introduction-to-the-project/</link>
		<comments>http://blog.phpmoz.org/php-stock-market-analyzer-1-introduction-to-the-project/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:27:47 +0000</pubDate>
		<dc:creator>phpmoz</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Design?]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phpmyadmin]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Scripts!?]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[thenewboston]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://blog.phpmoz.org/php-stock-market-analyzer-1-introduction-to-the-project/</guid>
		<description><![CDATA[Visit my website at thenewboston.com for all of my videos! My Google+ &#8211; https My Second YouTube Channel &#8211; www.youtube.com]]></description>
			<content:encoded><![CDATA[<p><object width="405" height="335"><param name="movie" value="http://www.youtube.com/v/-hvuXvWfz0U?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-hvuXvWfz0U?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="405" height="335"></embed></object></p>
<p>Visit my website at thenewboston.com for all of my videos! My Google+ &#8211; https My Second YouTube Channel &#8211; www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phpmoz.org/php-stock-market-analyzer-1-introduction-to-the-project/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>PHP Stock Market Analyzer &#8211; 11 &#8211; Creating the main Function</title>
		<link>http://blog.phpmoz.org/php-stock-market-analyzer-11-creating-the-main-function/</link>
		<comments>http://blog.phpmoz.org/php-stock-market-analyzer-11-creating-the-main-function/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:51:36 +0000</pubDate>
		<dc:creator>phpmoz</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Design?]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phpmyadmin]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Scripts!?]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[thenewboston]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://blog.phpmoz.org/php-stock-market-analyzer-11-creating-the-main-function/</guid>
		<description><![CDATA[Visit my website at thenewboston.com for all of my videos! My Google+ &#8211; https My Second YouTube Channel &#8211; www.youtube.com]]></description>
			<content:encoded><![CDATA[<p><object width="405" height="335"><param name="movie" value="http://www.youtube.com/v/l-OdtQZrnSw?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/l-OdtQZrnSw?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="405" height="335"></embed></object></p>
<p>Visit my website at thenewboston.com for all of my videos! My Google+ &#8211; https My Second YouTube Channel &#8211; www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phpmoz.org/php-stock-market-analyzer-11-creating-the-main-function/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>[PHP] OOP Tutorial #6</title>
		<link>http://blog.phpmoz.org/php-oop-tutorial-6/</link>
		<comments>http://blog.phpmoz.org/php-oop-tutorial-6/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:28:04 +0000</pubDate>
		<dc:creator>phpmoz</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Extends]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Hellos]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[oriented]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Protected]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[Worlds]]></category>

		<guid isPermaLink="false">http://blog.phpmoz.org/php-oop-tutorial-6/</guid>
		<description><![CDATA[Public, private and protected &#8211; The rematch! And this time&#8230; It&#8217;s processable. Well that&#8217;s retarded, but it&#8217;s visibility again! Woohoo!]]></description>
			<content:encoded><![CDATA[<p><object width="405" height="335"><param name="movie" value="http://www.youtube.com/v/TMme0sIDzbM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TMme0sIDzbM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="405" height="335"></embed></object></p>
<p>Public, private and protected &#8211; The rematch! And this time&#8230; It&#8217;s processable. Well that&#8217;s retarded, but it&#8217;s visibility again! Woohoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phpmoz.org/php-oop-tutorial-6/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Php Tutorial &#8211; 8 &#8211; Associative Arrays</title>
		<link>http://blog.phpmoz.org/php-tutorial-8-associative-arrays/</link>
		<comments>http://blog.phpmoz.org/php-tutorial-8-associative-arrays/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 06:27:43 +0000</pubDate>
		<dc:creator>phpmoz</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Apache HTTP Server]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[arrays for beginners]]></category>
		<category><![CDATA[associative]]></category>
		<category><![CDATA[associative arrays]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php scripts]]></category>
		<category><![CDATA[php tutorial]]></category>
		<category><![CDATA[php tutorials]]></category>
		<category><![CDATA[primetuber]]></category>
		<category><![CDATA[primetuber videos]]></category>
		<category><![CDATA[primetubervideos]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[web designing]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[write php]]></category>
		<category><![CDATA[xampp]]></category>

		<guid isPermaLink="false">http://blog.phpmoz.org/php-tutorial-8-associative-arrays/</guid>
		<description><![CDATA[primetubervideos.blogspot.com Associative Arrays take into account the concept of keys and values where each key points to a value or a set of values.It is very useful while creating linked lists and also widely used when you are defining properties of anything.]]></description>
			<content:encoded><![CDATA[<p><object width="405" height="335"><param name="movie" value="http://www.youtube.com/v/A0DAvukhXi4?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/A0DAvukhXi4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="405" height="335"></embed></object></p>
<p>primetubervideos.blogspot.com Associative Arrays take into account the concept of keys and values where each key points to a value or a set of values.It is very useful while creating linked lists and also widely used when you are defining properties of anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phpmoz.org/php-tutorial-8-associative-arrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Php Tutorial &#8211; 1 &#8211; Download/Install Xampp and Write Your First Php Program</title>
		<link>http://blog.phpmoz.org/php-tutorial-1-downloadinstall-xampp-and-write-your-first-php-program/</link>
		<comments>http://blog.phpmoz.org/php-tutorial-1-downloadinstall-xampp-and-write-your-first-php-program/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:15:37 +0000</pubDate>
		<dc:creator>phpmoz</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[beginners php]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first php program]]></category>
		<category><![CDATA[first php tutorial]]></category>
		<category><![CDATA[hello world]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[installing apache web server]]></category>
		<category><![CDATA[installing xampp]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php tutorial]]></category>
		<category><![CDATA[primetuber]]></category>
		<category><![CDATA[primetuber videos]]></category>
		<category><![CDATA[primetubervideos]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[write your first php program]]></category>
		<category><![CDATA[xampp]]></category>
		<category><![CDATA[xampp download]]></category>
		<category><![CDATA[xampp joomla]]></category>
		<category><![CDATA[xampp tutorial for beginners]]></category>
		<category><![CDATA[xampp wordpress]]></category>

		<guid isPermaLink="false">http://blog.phpmoz.org/php-tutorial-1-downloadinstall-xampp-and-write-your-first-php-program/</guid>
		<description><![CDATA[primetubervideos.blogspot.com Php Tutorial &#8211; Install Xampp &#038; Write Your First Php Program.Install Apache server on your computer by installing Xampp and then You can start writing Php Programs.]]></description>
			<content:encoded><![CDATA[<p><object width="405" height="335"><param name="movie" value="http://www.youtube.com/v/VXq1-VuHJuA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VXq1-VuHJuA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="405" height="335"></embed></object></p>
<p>primetubervideos.blogspot.com Php Tutorial &#8211; Install Xampp &#038; Write Your First Php Program.Install Apache server on your computer by installing Xampp and then You can start writing Php Programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phpmoz.org/php-tutorial-1-downloadinstall-xampp-and-write-your-first-php-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

